
| Location | Høg-Jæren, Rogaland, 40 km south of Stavanger |
| Project company | Jæren Energi AS |
| Municipalities | Hå and Time kommune |
| Wind speed | Approx 8.5 m/s |
| Energy yield | 232 GWh per year |
| Number of WTG | 32 x 2,3 MW (Siemens SWT 2,3-93) |
| Grants | Investement grant of 511,6 mill NOK from the Norwegian government body ENOVA |
| Status | Under construction, 26 turbines operating by June 2011 |
| Location | 50 km south east of the city of Stavanger |
| Municipalities | Hå kommune |
| Wind speed | 8.2-8.5 m/s |
| Energy yield | 100 MW installed capasity, 300 GWH estimated annual production |
| Status | Concession granted in 2009 |
| Location | Approx 100 km south of Stavanger |
| Municipality | Sokndal |
| Energy yield | 60 MW installed capasity, 165 GWH estimated annual production |
| Status | Consession application sent. Approved for and to be reviewed by The Norwegian Water Resources and Energy Directorate (NVE) in 2012-2014. |
| Location | Approx 75 km south of Stavanger |
| Municipality | Egersund |
| Wind speed | 8.1-8.4 m/s |
| Energy yield | 100 MW installed capasity, 305 GWh estimated annual production |
| Status | Concession application sent. Approved for and to be reviewed by NVE in 2010/2011. |
| Location | 40 km south of Stavanger |
| Municipality | Hå |
| Energy yield | 2.4 MW installed capasity, 7.5 GWh estimated annual production |
| Number of WTG | 3 x 800 kW |
| Status | Concession granted by NVE in 2010 |
| Location | 130 km south of Stavanger |
| Municipality | Flekkefjord |
| Energy yield | 36 MW installed capasity, 95 GWh estimate annual production |
| Status | Consession application sent. Approwed for and to be rewied by NVE in 2012-2014. |
|
Location |
130 km south of Stavanger |
|
Municipality |
Flekkefjord |
|
Energy yield |
110 MW installed capasity, 310 GWH estimated annual prodution |
|
Status |
Prenotification sent. Approwed for and to be reviewed by NVE in 2010/2011 |
|
Location |
12 km south of Sandnes |
|
Municipality |
Sandnes |
|
Energy yield |
100 MW installed capasity, 300 GWh estimated annual production |
|
Status |
Prenotification sent. Approved for and to be rewieved by NVE in 2010/2011. |